I got amazed by another camera with 180 swivel panel by Samsung, and we featured that here in my blog last September 2011 - Samsung MultiView MV800 digital camera . I nearly purchase one camera online because I thought that the camera might be available on December, but then I'm glad that our Samsung Philippines did another great job in bringing this Samsung Multi View camera here in our land with a tag price of Php 14, 000. I just tried one unit from their product launch in Robot resto in Makati and I have seen some okay and not so okay points on the camera.
I just wished that they have a wide angle lens for this, taking self portrait is too close and infront of my nose...or maybe my nose is just bigger or my arms is shorter.
check out the camera photos below
The good points
I just wished that they have a wide angle lens for this, taking self portrait is too close and infront of my nose...or maybe my nose is just bigger or my arms is shorter.
check out the camera photos below
The good points
- camera can be used and shoot in different angles using the 180 swivel panel
- photo art filters are awesome!
- movie art filters shoot in real time
- panoramic swipe feature
- video shoots in HD
- 3D photo and movie shooting feature, it will look good on a Samsung 3D Tv
- touch screen feature
- double shutter button, one on top.and one on the back of the camera
- more photo art filter feature - funny faces, zoom shot, sketch and LOMO effect!!!!
- yes...lomo or retro effect!!
- bundled with a Photo Editor in the system, edit photos while on the go
- Pose guide feature
- Intelligent Portrait feature - it will crop the perfect shot for you
the not so good point
- it is small
- hard to take self portrait shot when LCD panel is in the front, more pressure needed to push the shutter at the back of the camera
- you need to put a handle in order to prevent the camera in falling from your hands
- poor shooting in low light conditions
- video delay on the screen when self video recording
- using a micro SD card, well its useful, but if you use a card reader, you have to connect this to a converter
from: http://www.samsung.com/uk/multiview/specification.html
Image sensor | Sensor Type | CCD Image Sensor |
---|---|---|
Effective Pixel | Approx 16.15 Megapixels | |
Total Pixel | Approx 16.44 Megapixels | |
Lens | Focal Length | Schneider Lens f= 4.7 - 23.5 mm (35 mm Film Equivalent: 26 - 130 mm) |
F No. | F3.3(W) - F5.9(T) | |
Optical Zoom | 5X Optical Zoom Lens | |
Digital Zoom | Still Image Mode: 1 - 5X | |
Image Stabilization | Mode | Dual IS (OIS + DIS) |
Display | Type | TFT LCD Type |
Size | 3.0" Wide Size | |
Feature | 3.0" (7.62 cm) 288,000 Pixels Display | |
Focusing | Type | TTL auto focus |
Range | Normal: 80 cm - Infinity(Wide) / 150cm - infinity (Tele) , | |
Macro: 5 - 80 cm (Wide) / 100- 150 cm (Tele), | ||
Auto Macro: 5 cm - Infinity (Wide) / 100 cm - Infinity (Tele) | ||
Shutter Speed | Auto: 1/8 - 1/2,000 sec / Program: 1 - 1/2,000 sec / | |
Night: 16 - 1/2,000 sec / AEB,continuous: 1/4~1/2000 sec | ||
Exposure | Control | Program AE |
Metering System | Metering: Center Weighted / Multi / Spot / Face Detection | |
Compensation | Compensation: ± 2 EV (1/3 EV Step) | |
ISO Equivalent | Auto / 100 / 200 / 400 / 800 / 1600 / 3200 ISO | |
Flash | Mode | Mode: Auto / Red-Eye / Fill-in / Slow Synch / Red-eye Fix |
Range | Wide: 0.2 - 3.2 m, Tele: 0.5 - 1.8 m (ISO Auto) | |
Recharging Time | 4 sec Recharging Time | |
White Balance | Mode | Mode: Auto WB / Cloudy / Custom / Daylight / Fluorescent_H / |
Fluorescent_L / Tungsten | ||
Still Image | Mode | Mode: Smart Auto / Program / Scene / 3D Photo / Live Panorama / |
Self Shot / Picture in Picture / Magic Frame / Funny Face / Smart Filter / | ||
Beauty Shot / Background Blur / Dual IS / Intelligent Portrait / | ||
Auto Zoom / Touch Shot / Pose Guide/ Night / Close-up Shot | ||
Smart Auto: Portrait / Night Portrait / Backlight Portrait / Macro Portrait / | ||
Backlight / Landscape / White / Action / Tripod / Night / Macro / | ||
Macro Text / Blue Sky / Sunset Sky / Macro Color / Natural Green, | ||
Scene: Landscape / Text / Sunset / Dawn / Backlight / Beach & Snow, | ||
Continuous: Single / Continuous / Motion Capture / AEB , | ||
Self-Timer: 10 sec / 2 sec / Double | ||
Image Play | Single Image / Thumbnails / Multi Slide Show with music and effect / | |
Movie Clip / Smart Album / Theme Album | ||
Date Imprinting | Date&Time / Date / Off (User Selectable) | |
Movie Clip | Recording | Voice : Mute, Sound Alive on, |
Sound Alive off, Recording Time (Max): 20 mins | ||
Size:1280 × 720 / 640 × 480 / 320 × 240 (5X Optical Zoom) | ||
Frame Rate: 30 fps / 15 fps | ||
Effect | Smart Filter: Miniature / Vignetting / Half Tone Dot / Sketch / | |
Fish-eye / Classic / Retro / Palette Effect 1 / Palette Effect 2 / | ||
Palette Effect 3 / Palette Effect 4 | ||
Edit | Still Image Capture / Time Trimming Movie Edit | |
Storage | Media | Internal Memory : Approximatly 10MB / |
External Memory : MicroSD (Upto 2GB) / MicroSDHC (Upto 32GB) | ||
File Format | File Format : DCF/ EXIF 2.21 / DPOF 1.1 / Pictbridge 1.0 / | |
Still Image: JPEG(DCF) / MPO / | ||
Movie Clip : MP4 (Video: MPEG-4.AVC/H.264, Audio:AAC) | ||
Image Size | 16 M: 4,608 × 3,456 / 14 MP: 4,608 × 3,072 / 12 MW: 4,608 x 2,592 / | |
10 M: 3,648 x 2,736 / 5 M: 2,592 x 1,944 / 3 M: 1,984 x 1,488 / | ||
2 MW: 1920 × 1080 / 1 M: 1,024 × 768 | ||
Interface | Digital Output Connector | USB 2.0 (Hi-Speed) Interface |
Audio | Microphone: Mono / | |
Internal Speaker: Mono | ||
Video Output | AV: NTSC / PAL (User Selectable) | |
HDMI 1.3: NTSC / PAL (User Selectable) | ||
DC Power Input | DC Power Input : 5 V | |
Power | Power Source Type | Rechargeable Battery: BP-70A (3.7 V,740mAh, Min 700mAh) / |
Connector Type : Micro-USB | ||
Physical | Dimension Dimension (W×H×D) | 92.0 × 56.2 × 18.3 mm (without protrusions) |
Specifications | Weight | 121 g (without Battery and Memory Card) |
Operating Temperature | 0 - 40 °C Operating Temperature | |
Operating Humidity | 5 - 85 % Operating Humidity | |
S/W and PC OS | Bundle PC S/W | Built-in PC Software included |
Compatible OS | Compatible OS: Windows XP SP2 / Vista / Windows 7 | |
System Requirement in General | For Macintosh | Power Mac G3 or later / |
Mac OS 10.4 or later / | ||
256 MB (Min) RAM (512 MB or more Recommended) / | ||
110 MB (Min) of available Hard-Disk Space / | ||
USB Port / CD-ROM Drive | ||
For Windows | PC with Processor Better than Intel Pentium IV 3.2 GHz / | |
AMD Athlon FX 2.6 GHz or higher / Windows XP / Vista / 7 / | ||
512 MB (Min) RAM (1 GB or more Recommended) / | ||
250 MB of available Hard Disk Space (1 GB or more Recommended) / | ||
USB Port / CD-ROM Drive / | ||
1,024 × 768 P / 16 bit Color Display Compatible Monitor | ||
(24 bit Color Display Recommended) / | ||
Microsoft Direct X 9.0c or later |